- Pricer
- Video, Audio, Photography & Optics
- Audio Amplifiers & Receicers
- Yamaha RX-V385
Yamaha RX-V385
Watch the price
Sellers at the lowest price
2024-03-02
2020-10-05
Description
Namų kino stiprintuvas YAMAHA RX-V385
| Amplifier Section | Channel | 5.1 |
|---|---|---|
| Rated Output Power (1kHz, 1ch driven) | 100 W (8 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 70 W (8 ohms, 0.09% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 145 W (6 ohms, 10% THD) | |
| Dynamic Power / Ch (Front L/R, 8/6/4/2 ohms) | 110 / 130 / 160 / 180 W | |
| Surround Sound Processing | Cinema DSP | Yes |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| SILENT Cinema / Virtual Cinema DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC / WAV: up to 48 kHz / 16-bit |
| Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
| YPAO Sound Optimization | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 | |
| Video Features | 4K Ultra HD Pass-through and Upscaling | Yes (4K / 60p, 4:4:4) |
| HDMI 3D Pass-through | Yes | |
| HDMI eARC | Yes (via future firmware update) | |
| HDMI Audio Return Channel | Yes | |
| HDMI Upscaling | Yes (HDMI® to HDMI) | |
| Deep Color / x.v.Color / 24Hz Refresh Rate / Auto Lip-Sync | Yes | |
| Extensive Connection | HDMI Input/Output | 4 / 1 (HDCP 2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
| HDMI CEC | Yes | |
| USB Input | USB memory | |
| Front AV Input | USB / mini jack | |
| Digital Audio Input / Output: Optical | 1 / 0 | |
| Digital Audio Input / Output: Coaxial | 2 / 0 | |
| Analog Audio Input / Output | 3 (front 1) / 0 | |
| Composite Video Input / Output | 3 / 1 | |
| Preout | Subwoofer | |
| Headphone Output | 1 | |
| Connectivity | Bluetooth | Yes (SBC, in and out) |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Yes (color OSD) |
| SCENE | SCENE (4 sets) | |
| Remote Control Unit | Yes | |
| General | Standby Power Consumption (IR only) | ≤ 0.2 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8" x 6-3/8" x 12-3/8" | |
| Weight | 17.0 lbs. |
Garantija 2 metai.
Similar products
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
LINKSYS RE6500 AC1200 Repeater with Gigabit and Audio
€ 105.291 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices